The State of Motorcycle Riding Communities 2026
A data snapshot of how riders find each other and organise — from MeetupMoto's live community.
Data as of 24 July 2026, drawn from MeetupMoto's live community database. Free to cite with attribution to MeetupMoto (meetupmoto.com).
Key findings
- MeetupMoto connects 1,869 riders across 107 motorcycle groups in 7 countries.
- USA leads with 41 groups, and Florida is the most active US state (8 groups).
- 56 of the communities are local meetup groups — riders organising to ride together in person, not just chat online.
- The Biker Bucket List catalogues 508+ ride destinations and landmarks riders can visit and earn badges for.
Where riders gather — groups by country
| Country | Groups | |
|---|---|---|
| USA | 41 | |
| UK | 7 | |
| Australia | 4 | |
| Canada | 2 | |
| Mexico | 1 | |
| Netherlands | 1 | |
| Spain | 1 |
Most active US states
| State | Groups | |
|---|---|---|
| Florida | 8 | |
| Texas | 3 | |
| California | 3 | |
| North Carolina | 3 | |
| Colorado | 2 | |
| Tennessee | 2 | |
| Massachusetts | 2 | |
| South Dakota | 2 | |
| Virginia | 2 | |
| Indiana | 2 |
How riders organise — community types
| Community type | Groups |
|---|---|
| Meetup Group | 56 |
| Motorcycle Repair | 14 |
| Motorcycle Specific | 6 |
| Brand | 4 |
| Youtube | 4 |
| Podcast | 2 |
| Motorcycle News | 2 |
| Projects | 1 |
| Motorcycle Group | 1 |
| Women Riders Only | 1 |
| Owners Group | 1 |
The largest riding communities
| Group | Members |
|---|---|
| International Female Ride Group | 148 |
| Harley Davidson News | 102 |
| John Maxwell H-D | 84 |
| MeetupMoto Announcements | 60 |
| The Biker Bucket List | 53 |
| UK Riders | 52 |
| Indian Motorcycle News | 42 |
| Florida and Back! | 29 |
Cite this report: "The State of Motorcycle Riding Communities 2026", MeetupMoto, 24 July 2026. https://meetupmoto.com/state-of-riding/
Be part of the next report
Join MeetupMoto free, find your local riding group, and add to the community.
Join MeetupMoto free